Home › Compare Plans
Plans
Compare Every Plan
Every feature, side by side. Free gets you a real, working map — Pro and Unlimited add the intelligence layer.
| Feature | Free$0 | Pro$4.99/mo | Unlimited$9.99/mo |
|---|---|---|---|
| Your Ground | |||
| Properties you createMaps you own and manage — joining others never counts | 1 | 3 | Unlimited |
| Join a shared mapHunt your buddy’s or your club’s ground | ✓ | ✓ | ✓ |
| Share a propertyInvite hunters to a map you own · members keep access if a plan lapses | — | ✓ | ✓ |
| Boundaries, cover & zonesFood plots, ag, hardwoods, pines, cutover, sanctuaries | ✓ | ✓ | ✓ |
| Markers & measuringStands, beds, sign, cams, parking · distance & acreage | ✓ | ✓ | ✓ |
| Map Layers | |||
| NAIP aerial & USGS topoUSDA sub-metre aerial and USGS topographic maps | ✓ | ✓ | ✓ |
| Esri satellite & Esri Outdoor topoCurrent commercial imagery and cartography | — | ✓ | ✓ |
| Google Satellite imageryThe sharpest, most current look at your cover | — | ✓ | ✓ |
| LiDAR & hillshadeUSGS 3DEP bare-earth relief under the canopy | ✓ | ✓ | ✓ |
| Contour linesUSGS topographic contours | ✓ | ✓ | ✓ |
| Parcel linesNationwide property boundaries (Regrid) | ✓ | ✓ | ✓ |
| Tap a parcelAcreage, parcel number · save it as your boundary | — | ✓ | ✓ |
| Landowner name & addressPublic ownership records, straight off the map | — | — | ✓ |
| Public hunting landPAD-US · national forest, BLM, WMA, refuges | ✓ | ✓ | ✓ |
| Crops & food sourcesUSDA CropScape · corn, soybeans, CRP | ✓ | ✓ | ✓ |
| Land cover, soils & waterNLCD vegetation, NRCS soils, USGS/NWI water & wetlands | ✓ | ✓ | ✓ |
| NWS weather radar overlay | ✓ | ✓ | ✓ |
| Wind, Weather & Timing | |||
| Wind & scent cone toolsSee where your odor drifts off every stand | ✓ | ✓ | ✓ |
| Live weather & 16-day forecast | ✓ | ✓ | ✓ |
| Deer Movement IndexEvery hour scored for movement | ✓ | ✓ | ✓ |
| Solunar & rut phase tracker | ✓ | ✓ | ✓ |
| Hunt Plan & stand rankingPick a day and hour, rank stands to that forecast | ✓ | ✓ | ✓ |
| Intelligence | |||
| Scout AI assistantReads your map, calls the sit, runs the app | 5 msgs/mo | Scout Pro | Unlimited |
| Buck Refuge ModelLive pressure & refuge heat map | — | ✓ | ✓ |
| Habitat Analysis | — | ✓ | ✓ |
| Terrain AnalysisBenches, saddles, draws read off your elevation | — | ✓ | ✓ |
| Scout buck summariesHis core area, daylight odds and the winds he shows on | — | ✓ | ✓ |
| Buck Score & agingAge and score a buck from up to 3 trail-cam photos | — | 3 per month | Unlimited |
| Your Season | |||
| Hunt JournalAuto-stamps wind, temp, moon & rut phase | ✓ | ✓ | ✓ |
| Hit List & Trophy Room | ✓ | ✓ | ✓ |
| Walk-in navigationDistance, bearing, and the way back to the truck | ✓ | ✓ | ✓ |
| Account | |||
| Cloud sync across devices | ✓ | ✓ | ✓ |
| Offline aerial & topo mapsSave an area to your phone · USGS imagery, topo, contours, lidar, public land & water | — | — | ✓ |
| Works on any phoneAdd to your home screen — no download required | ✓ | ✓ | ✓ |
| Free trial | — | 7 days | 7 days |
“Unlimited” means no monthly cap on Scout messages or Buck Score analyses under normal personal use. Sustained automated or abusive volume may be rate-limited so the service stays fast for everyone.